Nurul, Khotimah (2025) PENGARUH BRAND IMAGE, E-WOM, DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN PRODUK SKINCARE GARNIER PADA PLATFORM SHOPEE (Studi Kasus Gen Z Kelurahan Kalibata RT 05, Jakarta Selatan). Other thesis, Universitas Mohammad Husni Thamrin.
Nurul Khotimah_S1 Manajemen_Cover 1.jpg
Download (216kB)
Nurul Khotimah_S1 Manajemen_Abstrak.pdf
Download (13kB)
Nurul Khotimah_S1 Manajemen_Bab 1.pdf
Download (221kB)
Nurul Khotimah_S1 Manajemen_Full Text.pdf
Restricted to Registered users only
Download (3MB)
Nurul Khotimah_S1 Manajemen_Dapus.pdf
Download (157kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Fery, Hernaningsih UNSPECIFIED Thesis advisor Hasan, Basri UNSPECIFIED |
| Uncontrolled Keywords: | Brand Image, e-WOM, Harga, Keputusan Pembelian |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Nurul Khotimah |
| Date Deposited: | 25 Jul 2026 05:13 |
| Last Modified: | 25 Jul 2026 05:13 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/6790 |

