Nurmeitha, Dwina (2026) PENGARUH KEBIJAKAN DIVIDEN TERHADAP HARGA SAHAM PT UNILEVER INDONESIA TBK: ANALISA EPS DAN DPS PERIODE 2015‑2024. Masters thesis, Universitas Mohammad Husni Thamrin.
Nurmeitha Dwina_Ekonomi Dan Bisnis_2026_Cover.jpg
Download (348kB)
Nurmeitha Dwina_Ekonomi Dan Bisnis_2026_Abstrak.pdf
Download (209kB)
Nurmeitha Dwina_Ekonomi Dan Bisnis_2026_Bab I.pdf
Download (303kB)
Nurmeitha Dwina_Ekonomi Dan Bisnis_2026_Fulltext.pdf
Restricted to Registered users only
Download (1MB)
Nurmeitha Dwina_Ekonomi Dan Bisnis_2026_Daftar Pustaka.pdf
Download (230kB)
| Item Type: | Thesis (Masters) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Albert, Yansen albert.yansen07@gmail.com Thesis advisor Sutrisno, Sutrisno sutrisno.73.se.mm@gmail.com |
| Uncontrolled Keywords: | kebijakan dividen, Earnings Per Share, Dividend Per Share, harga saham |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi dan Bisnis > S2 Manajemen |
| Depositing User: | Nurmeitha Dwina |
| Date Deposited: | 06 Aug 2026 01:21 |
| Last Modified: | 06 Aug 2026 01:21 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/6810 |

