Nani, Aftanti (2026) PENGARUH PERCEIVED QUALITY DAN BRAND IMAGE TERHADAP REPURCHASE INTENTION MELALUI KEPUASAN PELANGGAN SEBAGAI VARIABEL PADA BRAND GLAD2GLOW. Other thesis, Universitas Mohammad Husni Thamrin.
NANI AFTANTI_MANAJEMEN_2026_COVER.jpg
Download (226kB)
NANI AFTANTI_MANAJEMEN_2026_ABSTRAK.pdf
Download (200kB)
NANI AFTANTI_MANAJEMEN_2026_BAB I.pdf
Download (323kB)
NANI AFTANTI_MANAJEMEN_2026_FULLTEXT.pdf
Restricted to Registered users only
Download (7MB)
NANI AFTANTI_MANAJEMEN_2026_DAFTAR PUSTAKA.pdf
Download (180kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Ependi, Ependi ependi71@yahoo.com Thesis advisor Danarti, Hariani danartihariani@yahoo.com |
| Uncontrolled Keywords: | Perceived Quality, Brand Image, Kepuasan Pelanggan, Repurchase Intention |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Nani Aftanti |
| Date Deposited: | 02 Oct 2026 01:57 |
| Last Modified: | 02 Oct 2026 01:57 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/7321 |

