Halmahera, Sinuraya (2024) Hubungan Kualitas Tidur Dan Aktivitas Fisik Dengan Tekanan Darah Pada Pasien Hipertensi Di Ruang Rawat Inap Rumah Sakit Bhayangkara Tk 1 Pusdokkes Polri. Other thesis, Universitas Mohammad Husni Thamrin.
Halmahera Sinuraya_S1 Keperawatan_2024 - Abstrak.pdf
Download (335kB)
Halmahera Sinuraya_S1 Keperawatan_2024 - Bab 1.pdf
Download (450kB)
Halmahera Sinuraya_S1 Keperawatan_2024.pdf - Published Version
Restricted to Registered users only
Download (2MB)
Halmahera Sinuraya_S1 Keperawatan_2024 - Dapus.pdf
Download (151kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Fatimah, Fatimah UNSPECIFIED Thesis advisor Petrus Geroda Beda, Ama UNSPECIFIED |
| Uncontrolled Keywords: | Aktivitas Fisik, Kualitas Tidur, Tekanan Darah |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 02 Nov 2024 02:23 |
| Last Modified: | 02 Nov 2024 02:23 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/1427 |

