Yasinta, Niam (2023) Penetapan Kadar dan Uji Disolusi Ciprofloxcacin HCL pada Sedian Tablet Y Salut Selaput secara Kromatografi Cair Kinerja Tinggi (KCKT dan Spektrofotometri UV-VIS). Diploma thesis, Universitas Mohammad Husni Thamrin.
Yasinta Niam_D3 Anafarma_2023 - KTI.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Anisa, Hidayanti UNSPECIFIED Thesis advisor Ellis, Susanti UNSPECIFIED |
| Uncontrolled Keywords: | Ciprofloxacin HCL, Uji Disolusi, Kromatografi Cair Kinerja Tinggi, Spektrofotometri UV-Vis |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RS Pharmacy and materia medica |
| Divisions: | Fakultas Kesehatan > D3 Analis Farmasi dan Makanan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 19 Nov 2024 03:47 |
| Last Modified: | 19 Nov 2024 03:47 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/2230 |

