Lusiyana, Lusiyana (2024) FAKTOR - FAKTOR YANG BERHUBUNGAN DENGAN KEPUTUSAN IBU HAMIL TRIMESTER KE – 3 MEMILIH JENIS PERSALINAN DI RUMAH SAKIT BHAYANGKARA TK. I PUSDOKKES POLRI TAHUN 2024. Other thesis, Universitas Mohammad Husni Thamrin.
COVER.pdf - Published Version
Download (63kB)
ABSTRAK.pdf - Published Version
Download (187kB)
BAB I.pdf - Published Version
Download (104kB)
SKRIPSI LUSIYANA.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
DAFTAR PUSTAKA.pdf - Published Version
Download (183kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Neli, Husniawati UNSPECIFIED Thesis advisor Zuraida, Zuraida UNSPECIFIED |
| Uncontrolled Keywords: | Faktor yang berhungan Keputusan ibu hamil trimester ke -3 memilih jenis persalinan |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RG Gynecology and obstetrics R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Lusiyana |
| Date Deposited: | 26 Nov 2024 03:04 |
| Last Modified: | 26 Nov 2024 03:04 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/2556 |

