T. Mhd. Reza, Pahlevi (2022) Pengaruh Ukuran Perusahaan, Leverage, Dan Return On Asset Terhadap Audit Delay Pada Perusahaan Subsektor Farmasi Yang Terdaftar Di Bursa Efek Indonesia Periode 2016-2020. Other thesis, Universitas Mohammad Husni Thamrin.
T Mhd Reza Pahlevi_S1 Akuntansi_2022.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Uswatun, Khasanah UNSPECIFIED Thesis advisor M. Abdul, Muis UNSPECIFIED |
| Uncontrolled Keywords: | Ukuran Perusahaan, Leverage, Return on Asset, dan Audit delay |
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Akuntansi |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 17 Dec 2024 03:15 |
| Last Modified: | 17 Dec 2024 03:15 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/2760 |

