ESAR NUR, RAENI (2022) ANALISIS KINERJA KEUANGAN DENGAN MENGGUNAKAN RASIO PADA PT ERAJAYA SWASEMBADA TBK PERIODE 2019-2021. Other thesis, Universitas Mohammad Husni Thamrin.
ESAR NUR RAENI_S1 Manajemen_2022 - Abstrak.pdf - Published Version
Download (74kB)
ESAR NUR RAENI_S1 Manajemen_2022 - Bab 1.pdf - Published Version
Download (194kB)
ESAR NUR RAENI_S1 Manajemen_2022.pdf - Published Version
Restricted to Registered users only
Download (2MB)
ESAR NUR RAENI_S1 Manajemen_2022 - Dapus.pdf - Published Version
Download (231kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Ilham Khudratul, Alam UNSPECIFIED Thesis advisor M. Abdul, Muis UNSPECIFIED |
| Uncontrolled Keywords: | Rasio Likuiditas, Rasio Solvabilitas, Rasio Profitabilitas, dan Rasio Aktiivitas |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HJ Public Finance |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 23 Sep 2024 06:02 |
| Last Modified: | 23 Sep 2024 06:08 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/297 |

