Oktavianti, Ismi (2024) Pengaruh Good Corporate Governance Terhadap Harga Saham pada Perusahaan Konstruksi yang Terdaftar di PT Bursa Efek Indonesia tahun 2020-2023. Other thesis, Universitas Mohammad Husni Thamrin.
Preview
Oktavianti Ismi_Akuntansi_2024_Cover.jpg - Published Version
Download (108kB) | Preview
Oktavianti Ismi_Akuntansi_2024_Abstrak.pdf - Published Version
Download (974kB)
Oktavianti Ismi_Akuntansi_2024_BAB 1.pdf - Published Version
Download (88kB)
Oktavianti_Ismi_Akuntansi_2024_KTI.pdf - Published Version
Restricted to Registered users only
Download (6MB)
Oktavianti_Ismi_Akuntansi_2024_Daftar Pustaka.pdf - Published Version
Download (95kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Evi, Noviaty UNSPECIFIED Thesis advisor Parso UNSPECIFIED |
| Uncontrolled Keywords: | Kepemilikan Institusional, Kepemilikan Manajerial, Dewan Direksi, Komite Audit Dan Komisaris Independen |
| Subjects: | H Social Sciences > HB Economic Theory T Technology > TS Manufactures Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Akuntansi |
| Depositing User: | Oktavianti Ismi |
| Date Deposited: | 24 Sep 2024 10:09 |
| Last Modified: | 24 Sep 2024 10:09 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/316 |

