Rizka, Amalia (2024) PENGARUH INFLASI, NILAI TUKAR, DAN SUKU BUNGA TERHADAP INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK INDONESIA TAHUN 2020 – 2023. Other thesis, Universitas Mohammad Husni Thamrin.
Skripsi Rizka Amalia_BAB I.pdf - Published Version
Download (331kB)
Preview
Rixka Amalia_S1 Manajemen_Cover.png - Published Version
Download (118kB) | Preview
Rixka Amalia_S1 Manajemen_Abstrak.pdf - Published Version
Download (462kB)
Rixka Amalia_S1 Manajemen_Fulltext.pdf - Published Version
Restricted to Registered users only
Download (7MB)
Rixka Amalia_S1 Manajemen_Dapus.pdf - Published Version
Download (212kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Helena Louise, Pangabean UNSPECIFIED Thesis advisor Agus Amri, Mokogitan UNSPECIFIED |
| Uncontrolled Keywords: | Inflasi, Nilai Tukar Rupiah (Kurs), Suku Bunga, Indeks Harga saham Gabungan, Bursa Efek Indonesia. |
| Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Rizka Amalia |
| Date Deposited: | 12 Feb 2025 02:38 |
| Last Modified: | 12 Feb 2025 02:38 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/3174 |

