Ambar Rahmawati Sahida, Utama (2023) Perbandingan Kadar Formalin Pada Ikan Teri Asin Dan Ikan Teri Tawar Dengan Metode Spektrofotometri. Diploma thesis, Universitas Mohammad Husni Thamrin.
Ambar Rahmawati_D3 TLM_2023 - KTI.pdf - Published Version
Restricted to Registered users only
Download (2MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Masdianto, Masdianto UNSPECIFIED Thesis advisor Elvera Rizsa, Sogani UNSPECIFIED |
| Uncontrolled Keywords: | Formalin, Ikan Teri Asin, Spektrofotometri |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Fakultas Kesehatan > D3 Teknologi Laboratorium Medis |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 30 Aug 2024 09:15 |
| Last Modified: | 30 Aug 2024 09:15 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/32 |

