MUHAMMAD, FACHRIZAL (2022) ANALISIS KEPUTUSAN INVESTASI SAHAM MENGGUNAKAN INDIKATOR MOVING AVERAGE CONVERGENCE DIVERGENCE DAN INDIKATOR BOLLINGER BAND (STUDI KASUS PERDAGANGAN SAHAM IDX ESG LEADERS 2021). Other thesis, Universitas Mohammad Husni Thamrin.
MUHAMMAD FACHRIZAL_S1 Manajemen_2022.pdf
Restricted to Registered users only
Download (2MB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Abdul, Aziz UNSPECIFIED Thesis advisor Agus Amri, Mokoginta UNSPECIFIED |
| Additional Information: | 12% |
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 26 Feb 2025 03:21 |
| Last Modified: | 26 Feb 2025 03:21 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/3323 |

