Sulkifly, Febryanto S. (2024) Sistem Pemantauan & Alarm Ruang Operasi Parameter Suhu, Kelembapan, Tekanan Udara & Partikel Debu Terintegrasi Dengan Internet Of Things. Other thesis, Universitas Mohammad Husni Thamrin.
SULKIFLY FEBRYANTO S_D4 TEM_2024 - Abstrak.pdf
Download (71kB)
SULKIFLY FEBRYANTO S_D4 TEM_2024 - Bab 1.pdf
Download (115kB)
SULKIFLY FEBRYANTO S_D4 TEM_2024.pdf - Published Version
Restricted to Registered users only
Download (2MB)
SULKIFLY FEBRYANTO S_D4 TEM_2024 - Dapus.pdf
Download (80kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Muhtar, Muhtar UNSPECIFIED Thesis advisor Mulyatno, Mulyatno UNSPECIFIED |
| Uncontrolled Keywords: | ruang operasi, suhu, kelembapan udara, tekanan udara, partikel debu, Internet of Things (IoT) |
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Fakultas Kesehatan > D4 Teknik Elektromedik |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 29 Apr 2025 06:44 |
| Last Modified: | 29 Apr 2025 06:44 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/3655 |

