Linda, Titania (2025) PENGARUH HARGA, E-WOM, DAN PROMOSI TERHADAP KEPUTUSAN PEMBELIAN PADA APLIKASI TIKTOK SHOP (Studi Kasus Mahasiswa Prodi Manajemen Angkatan 2022 KIP-K). Other thesis, Universitas Mohammad Husni Thamrin.
Linda Titania_S1 Manajemen_Cover 1.jpg - Published Version
Download (25kB)
Linda Titania_S1 Manajemen-Cover2.jpg - Published Version
Download (32kB)
Linda Titania_S1 Manajemen-Abstrak.pdf - Published Version
Download (164kB)
Linda Titania S1 Manajemen_ BAB I.pdf - Published Version
Download (303kB)
Linda Titania_S1 Manajemen-Skripsi.pdf - Published Version
Restricted to Registered users only
Download (3MB)
Linda Titania_S1 Manajemen_Dapus.pdf - Published Version
Download (201kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Helena, Louise P. UNSPECIFIED Thesis advisor Citra, Citra UNSPECIFIED |
| Uncontrolled Keywords: | Harga, e-WOM, Promosi |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Linda Titania |
| Date Deposited: | 08 Sep 2025 04:54 |
| Last Modified: | 08 Sep 2025 04:54 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/4172 |

