Sena, Cahya Putri (2021) PENGARUH CURRENT RATIO, TOTAL DEPT TO EQUITY RATIO TERHADAP EARNING PER SHARE PT ADHI KARYA TBK (PERIODE 2015-2020). Diploma thesis, Universitas Mohammad Husni Thamrin.
PENGARUH CR DER TERHADAP EPS PT ADHI KARYA TBK - SENA CAHYA PUTRI.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email UNSPECIFIED Nabila, Lili UNSPECIFIED |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Akuntansi |
| Depositing User: | Rosy Sofyananingsih |
| Date Deposited: | 27 Oct 2025 04:37 |
| Last Modified: | 27 Oct 2025 04:37 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/4772 |

