Yeni Padmini, Krestanti (2025) Faktor-Faktor yang Berhubungan dengan Kepuasan Pasien di Puskesmas Kalideres Jakarta Barat. Masters thesis, Universitas Mohamad Husni Thamrin.
Yeni Padmini Krestanti_S2 Kesehatan Masyarakat_2025 - Abstrak.pdf
Download (609kB)
Yeni Padmini Krestanti_S2 Kesehatan Masyarakat_2025 - Bab 1.pdf
Download (535kB)
Yeni Padmini Krestanti_S2 Kesehatan Masyarakat_2025 - Bab 1.pdf
Download (535kB)
Yeni Padmini Krestanti_S2 Kesehatan Masyarakat_2025.pdf - Published Version
Restricted to Registered users only
Download (2MB)
Yeni Padmini Krestanti_S2 Kesehatan Masyarakat_2025 - Dapus.pdf
Download (527kB)
| Item Type: | Thesis (Masters) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Ajeng Tias, Endarti UNSPECIFIED Thesis advisor Nur Asniati, Djaali UNSPECIFIED |
| Uncontrolled Keywords: | Kepuasan Pasien, Faktor Sosiodemografi, Kepesertaan BPJS, Frekuensi kunjungan, Puskesmas Kalideres. |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S2 Kesehatan Masyarakat |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 29 Oct 2025 04:22 |
| Last Modified: | 29 Oct 2025 04:22 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/4808 |

