Haryo, Poedjo Rasendriyo Wibisono (2025) Analisis Teknikal Sebagai Dasar Keputusan Jual dan Beli dengan Menggunakan Indicator Moving Average Convergence Divergence dan Stochastic pada Emiten PT Bank Mandiri (Persero) Tbk 2024. Other thesis, Universitas Mohammad Husni Thamrin.
Haryo P.R Wibisono_S1_Manajemen - Cover.jpg - Published Version
Download (270kB)
Haryo P.R Wibisono_S1_Manajemen - Abstrak.pdf - Published Version
Download (165kB)
Haryo P.R Wibisono_S1_Manajemen - Bab 1.pdf - Published Version
Download (396kB)
Haryo P.R Wibisono_ S1_Manajemen-KTI.pdf - Published Version
Download (4MB)
Haryo P.R Wibisono_S1_Manajemen - Dapus.pdf - Published Version
Download (119kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Mutdi, Ismuni UNSPECIFIED Thesis advisor Citra, Citra UNSPECIFIED |
| Uncontrolled Keywords: | Indicator Stochastic, Indicator MACD, Momentum Jual Dan Beli, Tingkat Akurasi, Tingkat Capital Gain, Harga Saham PT Bank Mandiri (Persero) TBK (BMRI) |
| Subjects: | H Social Sciences > HJ Public Finance L Education > LB Theory and practice of education |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Haryo Poedjo Rasendriyo Wibisono |
| Date Deposited: | 19 Nov 2025 08:10 |
| Last Modified: | 19 Nov 2025 08:10 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/4830 |

