Nosa Perwita, Hadi (2025) Perbandingan Akurasi Pengukuran BPM (Beat Per Minute) Pada Beberapa Jenis Merk ECG (Elektrokardiogram) Dalam Berbagai Kondisi Fisiologis. Other thesis, Universitas Mohamad Husni Thamrin.
Nosa Perwita Hadi_D4 TEM_2025 - Abstrak.pdf
Download (18kB)
Nosa Perwita Hadi_D4 TEM_2025 - Bab 1.pdf
Download (21kB)
Nosa Perwita Hadi_D4 TEM_2025.pdf - Published Version
Restricted to Registered users only
Download (2MB)
Nosa Perwita Hadi_D4 TEM_2025 - Dapus.pdf
Download (20kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Mulyatno, Mulyatno UNSPECIFIED Thesis advisor Lili, Ruhyana UNSPECIFIED |
| Uncontrolled Keywords: | Elektrokardiografi, Beat Per Minute, Akurasi, Merek ECG, Kondisi Fisiologis |
| Subjects: | R Medicine > R Medicine (General) T Technology > T Technology (General) |
| Divisions: | Fakultas Kesehatan > D4 Teknik Elektromedik |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 13 Nov 2025 03:36 |
| Last Modified: | 13 Nov 2025 03:36 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/5160 |

