Kejora Panjiswara, Embalbao (2025) Rancang Bangun Spektrofotometri Berbasis IoT untuk Pengukuran Kadar Nikotin dalam Larutan Liquid. Other thesis, Universitas Mohamad Husni Thamrin.
Kejora Panjiswara Embalbao_D4 TEM_2025 - Abstrak.pdf
Download (109kB)
Kejora Panjiswara Embalbao_D4 TEM_2025 - Bab 1.pdf
Download (414kB)
Kejora Panjiswara Embalbao_D4 TEM_2025.pdf - Published Version
Restricted to Registered users only
Download (3MB)
Kejora Panjiswara Embalbao_D4 TEM_2025 - Dapus.pdf
Download (395kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Gunawan, Gunawan UNSPECIFIED Thesis advisor Arierta, Pujitresnani UNSPECIFIED |
| Uncontrolled Keywords: | Spektrofotometri, IoT, nikotin, liquid vape, ESP32, Blynk, fotodioda |
| Subjects: | R Medicine > R Medicine (General) T Technology > T Technology (General) |
| Divisions: | Fakultas Kesehatan > D4 Teknik Elektromedik |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 18 Nov 2025 06:59 |
| Last Modified: | 18 Nov 2025 06:59 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/5342 |

