Ikeu Ratina, Lisusanti (2025) Hubungan Pola Makan dan Aktivitas Fisisk Terhadap Kadar Gula Darah Pada Pasien Diabetes Melitus Tipe 2 Di RSUD Berkah Pandeglang. Other thesis, Universitas Mohamad Husni Thamrin.
Ikeu Ratina Lisusanti_S1 Keperawatan_2025 - Abstrak.pdf
Download (220kB)
Ikeu Ratina Lisusanti_S1 Keperawatan_2025 - Bab 1.pdf
Download (252kB)
Ikeu Ratina Lisusanti_S1 Keperawatan_2025.pdf - Published Version
Restricted to Registered users only
Download (8MB)
Ikeu Ratina Lisusanti_S1 Keperawatan_2025 - Dapus.pdf
Download (235kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Seven, Sitorus UNSPECIFIED Thesis advisor Ratna Mutu, Manikam UNSPECIFIED |
| Uncontrolled Keywords: | Pola makan, Aktivitas fisik, Kadar Glukosa Darah, Diabetes Melitus Tipe 2 |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 24 Nov 2025 03:00 |
| Last Modified: | 24 Nov 2025 03:00 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/5524 |

