Nadhia, Agata (2025) Evaluasi Ketidakpastian Pengukuran dalam Kalibrasi Spyhgmomanometer Menggunakan Metode Klasik dan Invers dengan Persamaan Regresi Linear, Polinomial dan Daya. Diploma thesis, Universitas Mohammad Husni Thamrin.
Preview
Nadhia Agata_D4 TEM_2025_Cover.jpg - Published Version
Download (1MB) | Preview
Nadhia Agata_D4 TEM_2025_Abstrak.pdf - Published Version
Download (192kB)
Nadhia Agata_D4 TEM_2025_BAB 1.pdf - Published Version
Download (279kB)
Nadhia Agata_D4 TEM_2025_Skripsi FullText.pdf - Published Version
Restricted to Registered users only
Download (4MB)
Nadhia Agata_D4 TEM_2025_Daftar Pustaka.pdf - Published Version
Download (207kB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Gunawan, Gunawan gunawan.osman@gmail.com Thesis advisor Danang Kristioko, Legowo danang.itsfisika@gmail.com |
| Uncontrolled Keywords: | Sphygmomanometer, Kalibrasi, Ketidakpastian, Efisiensi, Regresi, Linear, Polinomial, Daya. |
| Subjects: | H Social Sciences > HA Statistics H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Fakultas Kesehatan > D4 Teknik Elektromedik |
| Depositing User: | Nadhia Agata |
| Date Deposited: | 07 Jan 2026 04:20 |
| Last Modified: | 07 Jan 2026 04:20 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/5903 |

