Hafifah, Ma'arif (2025) Gambaran Kadar Hemoglobin dan Glukosa Darah Sewaktu pada Ibu Hamil di Wilayah Kerja Puskesmas Babelan 1. Diploma thesis, Universitas Mohammad Husni Thamrin.
Hafifah Ma'arif_D3 TLM _ COVER.pdf - Published Version
Download (115kB)
Hafifah Ma'arif_D3 TLM_ABSTRAK.pdf - Published Version
Download (190kB)
Hafifah Ma'arif_D3 TLM- BAB1.pdf - Published Version
Download (173kB)
Hafifah Ma'arif_1011221025_KTI FULL.pdf - Published Version
Restricted to Registered users only
Download (3MB)
Hafifah Ma'arif_D3 TLM_DAPUS.pdf - Published Version
Download (174kB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Sumiati, Bedah UNSPECIFIED Thesis advisor Ilah, Muhafilah UNSPECIFIED |
| Uncontrolled Keywords: | Hemoglobin, Glukosa Darah Sewaktu, Ibu Hamil |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RZ Other systems of medicine |
| Divisions: | Fakultas Kesehatan > D3 Teknologi Laboratorium Medis |
| Depositing User: | Hafifah Ma'arif |
| Date Deposited: | 19 Feb 2026 08:50 |
| Last Modified: | 19 Feb 2026 08:50 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/6295 |

