Nurfasila, Nurfasila (2025) Penghitungan Pulse Transmit Time (PTT) Dari Sinyal ECG AD8232 dan Sinyal PPG Untuk Estimasi Mean Artial Pressure (MAP). Other thesis, Universitas Mohammad Husni Thamrin.
Nurfasila_D4 TEM_2025_Cover.png - Published Version
Download (31kB)
Nurfasila_D4 TEM_2025_Abstrak.pdf - Published Version
Download (6kB)
Nurfasila_D4 TEM_2025_Bab 1.pdf - Published Version
Download (341kB)
Nurfasila_D4 TEM_2025_fulltext.pdf - Published Version
Restricted to Registered users only
Download (1MB)
Nurfasila_D4 TEM_2025_Dapus.pdf - Published Version
Download (144kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Gunawan, Gunawan UNSPECIFIED Thesis advisor Lili, Ruhyana UNSPECIFIED |
| Uncontrolled Keywords: | Pengukuran Tekanan Darah, Waktu Transit Denyut, Elektrokardiogram, Tekanan Arteri Rata-Rata, Pengukuran Non-Invasif. |
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Fakultas Kesehatan > D4 Teknik Elektromedik |
| Depositing User: | Rosy Sofyananingsih |
| Date Deposited: | 02 Sep 2026 08:05 |
| Last Modified: | 02 Sep 2026 08:05 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/7035 |

