ILHAM, ILHAM (2023) PENETAPAN KADAR FORMALIN PADA TAHU PUTIH DI LIMA PASAR DAERAH JAKARTA TIMUR DENGAN METODE SPEKTROFOTOMETRI VISIBLE. Diploma thesis, Universitas Mohammad Husni Thamrin.
Ilham_D3 Anafarma_2023 - KTI.pdf - Published Version
Restricted to Registered users only
Download (3MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Yeshi, Mayasari UNSPECIFIED Thesis advisor Sutrotul, Auladiyah UNSPECIFIED |
| Uncontrolled Keywords: | Tahu Putih, Formalin, Visible |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine R Medicine > RS Pharmacy and materia medica |
| Divisions: | Fakultas Kesehatan > D3 Analis Farmasi dan Makanan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 09 Oct 2024 08:10 |
| Last Modified: | 10 Oct 2024 08:28 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/752 |

