Devi Setia, Kusuma (2024) HUBUNGAN PENGGUNAAN PROGRAM ELECTRONIC MEDICAL RECORD (EMR) DENGAN KECEPATAN PELAYANAN KEPERAWATAN PADA PERAWAT DI RS BHAYANGKARA TK. I PUSDOKKES POLRI. Other thesis, Universitas Mohammad Husni Thamrin.
COVER.pdf - Published Version
Download (21kB)
ABSTRACT.pdf - Published Version
Download (11kB)
BAB 1.pdf - Published Version
Download (88kB)
DAFTAR PUSTAKA.pdf - Published Version
Download (76kB)
SKRIPSI DEVI SETIA KUSUMA.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Suwarningsih, Suwarningsih UNSPECIFIED Thesis advisor Susiana, Dewi Ratih UNSPECIFIED |
| Uncontrolled Keywords: | rekam medis, program Electronic Medical Record (EMR), pelayanan keperawatan |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing T Technology > T Technology (General) |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Devi Setia Kusuma |
| Date Deposited: | 18 Nov 2024 03:01 |
| Last Modified: | 04 Sep 2025 02:56 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/2148 |

