Nurleli, Nadia (2024) FAKTOR – FAKTOR YANG BERHUBUNGAN DENGAN KEPUASAN PASIEN BPJS TERHADAP PELAYANAN DI POLI RAWAT JALAN DI KLINIK UTAMA KHUSUS MATA SMEC RAWAMANGUN JAKARTA TIMUR TAHUN 2024. Other thesis, Universitas Mohammad Husni Thamrin.
Preview
Cover.jpeg
Download (61kB) | Preview
Nurleli Nadia_S1 Kesehatan Masyarakat_2024 - Abstrac.pdf
Download (98kB)
Nurleli Nadia_S1 Kesehatan Masyarakat_2024 - Bab I Pdf.pdf
Download (171kB)
Nurleli Nadia_S1 Kesehatan Masyarakat_2024 Fulltext.pdf
Restricted to Registered users only
Download (5MB)
Nurleli Nadia_S1 Kesehatan Masyarakat_2024-daftarpustaka.pdf
Download (226kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Petrus Geroda, Beda Ama UNSPECIFIED Thesis advisor Inggit Meliana, Anggarini UNSPECIFIED |
| Uncontrolled Keywords: | Kepuasan pasien, Klinik SMEC, Permenkes, Reliability, responsiveness, Assurance, Empathy, Tangible |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Fakultas Kesehatan > S1 Kesehatan Masyarakat |
| Depositing User: | Nurleli Nadia |
| Date Deposited: | 25 Sep 2024 07:18 |
| Last Modified: | 02 Oct 2024 07:55 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/365 |

