Fransiska Sintia, Dewi (2025) Hubungan Pola Makan Dan Aktivitas Fisik Dengan Hasil Glukosa Darah Pada Penderita Diabetes Melitus Tipe 2 Di Rumah Sakit Tk II Moh Ridwan Meuraksa. Other thesis, Universitas Mohamad Husni Thamrin.
Fransiska Sintia Dewi_S1 Keperawatan_2025 - Abstrak.pdf
Download (248kB)
Fransiska Sintia Dewi_S1 Keperawatan_2025 - Bab 1.pdf
Download (262kB)
Fransiska Sintia Dewi_S1 Keperawatan_2025.pdf - Published Version
Restricted to Registered users only
Download (3MB)
Fransiska Sintia Dewi_S1 Keperawatan_2025 - Dapus.pdf
Download (266kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Sri, Suryati UNSPECIFIED Thesis advisor Imas, Latifah UNSPECIFIED |
| Uncontrolled Keywords: | Diabetes Melitus Tipe 2, pola makan, pola aktivitas fisik, hasil glukosa darah |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 17 Oct 2025 05:35 |
| Last Modified: | 17 Oct 2025 05:35 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/4624 |

