Dita, Hartika (2024) PENGARUH BRAND IMAGE, KUALITAS PELAYANAN DAN KEPUASAN NASABAH TERHADAP LOYALITAS NASABAH PT BANK WOORI SAUDARA INDONESIA 1906 Tbk. Other thesis, Universitas Mohammad Husni Thamrin.
Preview
Cover_1.jpg - Published Version
Download (307kB) | Preview
BAB I PENDAHULUAN.pdf - Published Version
Download (230kB)
DITA HARTIKA SKRIPSI.pdf - Published Version
Restricted to Registered users only
Download (2MB)
DAFTAR PUSTAKA.pdf - Published Version
Download (223kB)
DITA HARTIKA_2024_Abstrak.pdf - Published Version
Download (334kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Mansyur, Sapparang UNSPECIFIED Thesis advisor Hasan, Basri UNSPECIFIED |
| Uncontrolled Keywords: | KUALITAS PELAYANAN DAN KEPUASAN NASABAH TERHADAP LOYALITAS NASABAH |
| Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Dita Hartika |
| Date Deposited: | 22 Nov 2024 02:59 |
| Last Modified: | 22 Nov 2024 02:59 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/2398 |

