Dyah Puspita, Rini (2024) Hubungan Karakteristik Demografi dan Beban Kerja dengan Kinerja Perawat di Ruang Rawat Inap Kelas III Rumah Sakit Bhayangkara Tk I Pusdokkes Polri. Other thesis, Universitas Mohammad Husni Thamrin.
Dyah Puspita Rini_S1 Keperawatan_2024 - Abstrak.pdf
Download (114kB)
Dyah Puspita Rini_S1 Keperawatan_2024 - Abstrak.pdf
Download (114kB)
Dyah Puspita Rini_S1 Keperawatan_2024 - Skripsi.pdf - Published Version
Restricted to Registered users only
Download (2MB)
Dyah Puspita Rini_S1 Keperawatan_2024 - Dapus.pdf
Download (134kB)
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Titi, Indriyati UNSPECIFIED Thesis advisor Siti, Jubaedah UNSPECIFIED |
| Uncontrolled Keywords: | Beban Kerja, Kinerja Perawat |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RT Nursing |
| Divisions: | Fakultas Kesehatan > S1 Keperawatan |
| Depositing User: | Rebeccass S.IP., MKM |
| Date Deposited: | 19 Oct 2024 04:33 |
| Last Modified: | 19 Oct 2024 04:33 |
| URI: | http://eresources.thamrin.ac.id/id/eprint/977 |

